Description
Give your PC a boost with this new Miditower (ATX) Chassis from NZXT
Specifications
| Dimensions (H x W x D) | 506 x 315 x 481 mm |
| Weight | 12.6 kg |
| Volume | 76.7 L |
| Enclosure Type | Mid-tower |
| Motherboard Compatibility | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| Materials | Tinted tempered glass (black) |
| CPU Cooler Height | 165 mm |
| GPU Length | Up to 459 mm |
| PSU Length | 200 mm |
| Top Radiator & Fan Thickness | Up to 80 mm (360 mm) Up to 62 mm (420 mm) |
| Front I/O Ports | 2x USB 3.2 Type-A, 1x USB 3.2 Gen2x2 Type-C, 1x Headset Jack |
| Expansion Slots | 7 |
| Drive Bays | 2.5″: 4+2, 3.5″: 2 |
| Fan Support | Front-Right: 3 x 120 mm / 3 x 140 mm (1 x F420 RGB Core included), Top: 3 x 120 mm / 3 x 140 mm, Bottom: 3 x 120 mm / 3 x 140 mm, Rear: 1 x 120 mm (1 x F120Q (CV) included) |
| Radiator Support | Front-Right: Up to 420 mm, Top: Up to 420 mm, Bottom: Up to 360 mm, Rear: Up to 120 mm |
| Fan Specs – F420 RGB Core | 2,000 ± 200 RPM, 98.61 CFM, 3.2 mmH2O, 34.5 dBA, 8-pin w/ splitter |
| Fan Specs – F120Q (CV) | 1,350 ± 150 RPM, 60.2 CFM, 1.05 mmH2O, 24.1 dBA, 3-pin |
| Warranty | 2 years |
| Colour | Black |

![[AI generated title] Deepcool Cg530 Gaming Kabinet Med Rgb Belysning](https://nollkod.com/wp-content/uploads/2025/11/sai_1002927176-300x300.jpg)




